
MERINO MALL
Abland and Moolman Group
Merino Mall
October 2022
R 520 000 000.00
Ermelo, Mpumulanga

Abland and Moolman Group
Merino Mall
October 2022
R 520 000 000.00
Ermelo, Mpumulanga

Mpumalanga Dep. of Public Works
Middelburg District Hospital
October 2019
R 910 000 000.00
Middelburg, Mpumalanga

Municipal Employees Pension Fund
Glen Village – Redevelopment
April 2022
R 38 000 000.00
Pretoria

Moolman Group
Matsamo Mall
October 2022
R 182 000 000
Schoemansdal, Mpumulanga

Twin City Development
Hebron Mall
October 2022
R 350 000 000.00
Hebron, Pretoria

CDG Energy Resources
The Pantry (Sasol Rosebank)
February 2022
R 24 000 000.00
Rosebank, Johannesburg

Auria Senior Living
Retirement/Senior Living
December 2022
R 240 000 000.00
Linksfield North, Johannesburg

Divercity
Jewel City
April 2020
R 750 000 000.00
Johannesburg CBD
| PROJECT: | VALUE: |
|---|---|
| Jewel City | R750 000 000 |
| Platz Am Meer (Namibia) | R585 000 000 |
| Hatfield Square – Redevelopment | R550 000 000 |
| Summit Place Phase 2 | R500 000 000 |
| Project: | Value: |
|---|---|
| Rustenburg Mall | R650 000 000 |
| Groblersdal Mall | R480 000 000 |
| Oudtshoorn Mall | R450 000 000 |
| Kuruman Mall & Casino | R380 000 000 |
| Hebron Mall | R340 000 000 |
| Swakopmund Waterfront (Namibia) | R330 000 000 |
| Chuma Mall | R310 000 000 |
| Tambotie Mall | R255 000 000 |
| Paledi Mall – Phase 3 | R250 000 000 |
| Gold Reef Mall | R240 000 000 |
| Gillwell Mall | R240 000 000 |
| Airport Junction Shopping Centre P2B (Botswana) | R230 000 000 |
| Church St Shopping Centre | R230 000 000 |
| Thula Mall | R220 000 000 |
| N2 Woodhill (Piet Retief) | R205 000 000 |
| Hazyview Junction | R200 000 000 |
| Musina Mall | R172 000 000 |
| Richards Bay Town Square Shopping Centre | R170 000 000 |
| Heidedal Mall | R161 000 000 |
| Malekane Mall | R160 000 000 |
| Elim Mall | R150 000 000 |
| Mtuba Mall | R145 000 000 |
| Blue Haze Mall | R130 000 000 |
| Hammarsdale Mall | R130 000 000 |
| Boitekong Mall | R120 000 000 |
| Kraaifontein Corner Shopping Centre | R120 000 000 |
| Extensions to Northgate Mall Phase 8 | R120 000 000 |
| Northgate Mall PnP Redevelopment Phase 2 | R120 000 000 |
| Dawn Park Shopping Centre | R115 000 000 |
| Tonga Mall | R110 000 000 |
| Mamelodi Shopping Centre Phase 4 | R110 000 000 |
| Platinum Square Shopping Centre | R108 000 000 |
| Paledi Mall – Phase 2 | R105 000 000 |
| Tshilamba Retail Centre | R100 000 000 |
| Builders Warehouse – Rustenburg | R100 000 000 |
| Tonga Mall Phase 2 | R99 000 000 |
| Thabong Shopping Centre | R95 000 000 |
| Secunda Value Centre | R95 000 000 |
| Northmead Square Re-Development | R93 000 000 |
| Offices, warehouse and workshops for Babcock | R87 000 000 |
| Mhluzi Mall | R85 000 000 |
| Jaguar Land Rover Dealership | R85 000 000 |
| Sebokeng Shopping Centre Phase 3 | R81 000 000 |
| Kaalfontein Corner | R80 000 000 |
| Lowveld Mall Redevelopment | R80 000 000 |
| Maunde Shopping Centre | R75 000 000 |
| Paledi Mall – Phase 3 | R70 000 000 |
| Attlyn Shopping Centre | R70 000 000 |
| Renbro Shopping Centre | R67 000 000 |
| Ben Fleur Shopping Centre | R65 000 000 |
| Airport Junction Shopping Centre P2A (Botswana) | R63 000 000 |
| Heidelberg Shopping Centre | R60 000 000 |
| River Walk Mall | R60 000 000 |
| Vosloorus shopping centre | R60 000 000 |
| Dynarch Mall Extensions | R57 000 000 |
| Phangami Mall | R55 000 000 |
| Mamelodi Shopping Centre | R55 000 000 |
| Taung Mall | R50 000 000 |
| Newmarket Nupay | R48 000 000 |
| Bosbokrand Shopping Centre | R48 000 000 |
| Additions to Newmarket Mall | R48 000 000 |
| Extensions to Hazyview Shopping Centre | R47 000 000 |
| Extensions to Bosbokrand Shopping Centre | R45 000 000 |
| Seshego Retail Centre | R45 000 000 |
| Various free standing Burger King outlets | R45 000 000 |
| New Market Tile Africa | R45 000 000 |
| Extensions to Attlyn Shopping Centre | R42 000 000 |
| Chirundu Shopping Centre (Zambia) | R40 000 000 |
| The Grand Oasis Casino | R40 000 000 |
| Planet fitness Kolonnade Mall | R40 000 000 |
| Decathlon Alberton | R39 000 000 |
| Turfloop Shopping Centre | R37 000 000 |
| Damdoryn Shopping Centre | R36 000 000 |
| Secunda Corridor S/C | R35 000 000 |
| Elim Value Centre | R35 000 000 |
| Heidedal Mall Extensions and Redevelopment | R33 000 000 |
| Various Nissan dealerships | R32 000 000 |
| Redevelopment of Bushbuck Ridge Shopping Centre | R30 000 000 |
| Mamelodi Shopping Centre (Phase 2&3) | R30 000 000 |
| Kolonnade Mall – Entrance 2 upgrades | R29 000 000 |
| Cornwall Hill Shopping Centre | R28 000 000 |
| Extensions to Heidelberg Shopping Centre | R27 000 000 |
| Northgate Mall Internal renovations | R27 000 000 |
| Planet fitness Ajax (White box) | R26 000 000 |
| Various in-line Burger King stores | R25 000 000 |
| Cosmo City retail park | R25 000 000 |
| Capital Air new hangar facilities | R24 000 000 |
| Lynnwood Lane Phase 1 & infrastructure | R22 000 000 |
| Ben Fleur Woolworths | R22 000 000 |
| Railpark Mall additions (Botswana) | R22 000 000 |
| UD Trucks dealership | R21 000 000 |
| Sasol Newmarket development | R20 000 000 |
| Brits Shopping Centre | R20 000 000 |
| Secunda Shopping Centre | R18 000 000 |
| Sasol N17 redevelopment | R18 000 000 |
| Atteridgeville Shopping Centre (Phase 3) | R18 000 000 |
| Microsoft – Refurbishment | R16 000 000 |
| Lynnwood Ear Institute | R15 000 000 |
| Medbro Shopping Centre | R15 000 000 |
| Additions to Highlands shopping centre | R13 000 000 |
| Extensions to Shoprite (Mamelodi S/C) | R12 000 000 |
| Baronga Offices redevelopment | R11 600 000 |
| Man Trucks Showroom | R11 000 000 |
| Secunda Mall Parking deck waterproofing | R10 000 000 |
| Northgate Mall re-waterproofing slabs | R10 000 000 |
| Various KFC free standing outlets | R10 000 000 |
| Hino Truck Showroom | R10 000 000 |
| Extensions to Burgersfort Shopping Centre | R9 000 000 |
| Boitekong Shopping Centre Refurbishment | R8 800 000 |
| Peugot dealership | R8 000 000 |
| Woolworths extensions to Attlyn Shopping Centre | R8 000 000 |
| Naledi Mall alterations | R8 000 000 |
| Northgate Mall Parking deck waterproofing | R7 500 000 |
| Tuzi Gazi Waterfront Development | R7 500 000 |
| Lowveld Mall – Fire Upgrades | R6 600 000 |
| Masakhane U-save Redevelopment | R6 400 000 |
| Alterations & extensions to PC Westfields | R5 000 000 |
| Kolonnade Retail Park tenant installations | R5 000 000 |
| Gugulethu McDonalds | R4 600 000 |
| Northgate Mall Exterior re-paint | R4 500 000 |
| Hammersdale Junction: Spar extension | R4 400 000 |
| Polokwane Supa Quick | R4 000 000 |
| Additions to Kwa Guqa Mall | R3 000 000 |
| Nando’s Burgersfort | R3 000 000 |
| Greenstone Mall: various redevelopment | R1 800 000 |
| Additions to existing UG Magnis Dealership | R1 700 000 |
| Project: | Value: |
|---|---|
| Baker Street Offices | R430 000 000 |
| Bader Factory | R210 000 000 |
| CBC Office Park | R145 000 000 |
| Barloworld Equipment (Head Offce & Showroom) | R130 000 000 |
| JD Group new head offices | R80 000 000 |
| Sanas Office Block | R46 000 000 |
| Integrated Justice Systems (SAPS) | R45 000 000 |
| Ansys Office Block | R35 000 000 |
| Rodericks Offices Phase 3 | R26 000 000 |
| TUT New Research & Innovation offices | R26 000 000 |
| ATNS Upgrades at control tower OR Tambo Intl | R21 000 000 |
| Bridgeview Offices | R20 000 000 |
| Odyssey New Office block | R19 000 000 |
| New Matla Head Office | R18 000 000 |
| Ear Institute additions to offices | R16 000 000 |
| Neo Trend extensions to offices | R15 000 000 |
| New office block for Civil Concepts | R14 000 000 |
| 3 Gwen Lane Office Upgrades and Refurbishment | R14 000 000 |
| ATNS SSS Building and simulator rooms | R13 000 000 |
| Growthpoint Wagbro Offices | R10 000 000 |
| New offices for Dusty Moon Investments | R8 500 000 |
| Dischem Executive offices upgrades | R8 400 000 |
| AGSA revamp offices nationally | R8 000 000 |
| New offices for Arolla Investments | R7 500 000 |
| Upgrading EDC offices | R7 400 000 |
| New Offices Richards Bay | R7 000 000 |
| Dischem Call Centre upgrades | R6 600 000 |
| New offices for IT Wise | R6 500 000 |
| Quotro Holdings Redevelopment | R6 000 000 |
| ATNS Transmitter and receiver buildings | R6 000 000 |
| Alterations to Waterkloof Gardens Office Building | R5 500 000 |
| Upgrading ATNS head offices | R4 500 000 |
| New offices Menlyn | R4 500 000 |
| Ear Institute additions to offices | R4 000 000 |
| Entrance upgrades to Park Vista Offices | R3 500 000 |
| DHL Offices Hatfield | R2 000 000 |
| Alterations to Park Vista Offices | R1 500 000 |
| Alterations to Duncan manor Offices | R1 000 000 |
| Alterations to UNFPA offices | R1 000 000 |
| Project: | Value: |
|---|---|
| Boxer Distribution Warehouse | R120 000 000 |
| CTMM New workshops and stores | R100 000 000 |
| MSC North Warehouse | R78 000 000 |
| Jemstech Warehouse | R69 000 000 |
| MSC East Warehouse | R65 000 000 |
| MSC South Warehouse | R60 000 000 |
| JDG Cape Town Warehouse | R55 000 000 |
| MSC Thohoyandou Warehouse | R45 000 000 |
| JDG Nelspruit Warehouse | R42 000 000 |
| JDG Polokwane Warehouse | R40 000 000 |
| JDG Groblersdal Warehouse | R40 000 000 |
| JDG Witbank Warehouse | R32 000 000 |
| JDG Tzaneen Warehouse | R28 500 000 |
| JDG Vryburg Warehouse | R27 000 000 |
| JDG Richardsbay Warehouse | R25 000 000 |
| Li Feng Textile Factory | R25 000 000 |
| Umgeni Business Park: CTM | R24 700 000 |
| JDG Dwarsloop Warehouse | R24 500 000 |
| JDG Kokstad Warehouse | R24 000 000 |
| Burgersfort Warehouse | R21 000 000 |
| JDG Pietermaritzburg Warehouse | R20 000 000 |
| JDG Queenstown Warehouse | R20 000 000 |
| JDG Ermelo Warehouse | R17 000 000 |
| JDG Aeroton Warehouse alterations and additions | R12 500 000 |
| Umgeni Business Park: Zebbies Lighting | R12 400 000 |
| JDG Welkom Warehouse | R10 500 000 |
| JDG Rustenburg Warehouse | R10 000 000 |
| Hammersdale Build-It | R9 100 000 |
| JDG George Warehouse alterations | R4 500 000 |
| JDG Klerksdorp Warehouse alterations | R4 000 000 |
| JDG Kimberley Warehouse additions | R3 000 000 |
| Project: | Value: |
|---|---|
| Bethal District Hospital | R700 000 000 |
| Middelburg District Hospital | R910 000 000 |
| New Nelson Mandela Hospital, Umtata | R400 000 000 |
| Charles Johnston Memorial Hospital | R52 000 000 |
| Little Company of Mary Upgrades & Additions | R11 500 000 |
| Mediwell Clinic Dainfern | R9 500 000 |
| Additions to Vosloorus Nurses Training Facility | R7 000 000 |
| Phomolong Primary healthcare Clinic | R7 000 000 |
| Project: | Value: |
|---|---|
| Claremont Student Housing | R230 000 000 |
| UCT Student Housing | R206 000 000 |
| 55 Empire Road – Student Housing | R130 000 000 |
| Pietermaritzburg Student Housing | R130 000 000 |
| Tolkine House Student Housing | R103 000 000 |
| Beacon House (Elevate) | R97 000 000 |
| Greene Street (Emerald) | R98 000 000 |
| Yale Village Student Housing | R75 000 000 |
| Pietermaritzburg Student Housing | R70 000 000 |
| Yale Village Student Housing Phase 2 | R47 000 000 |
| Alterations to San Sereno retirement village | R30 000 000 |
| Qwa Qwa University Hostels & Housing | R23 000 000 |
| University of the North Hostels | R12 500 000 |
| Linden Apartment Block | R11 000 000 |
| Menlo Park Cluster development | R9 000 000 |
| Menlo Park Embassy Housing (5th Street) | R7 000 000 |
| Menlo Park Embassy Housing (14th Street) | R6 000 000 |
| House van Wyk – Refurbishment | R6 000 000 |
| Project: | Value: |
|---|---|
| Thaba Chweu Boarding School | R340 000 000 |
| Eduplex High School Phase 2 | R95 000 000 |
| Qwa Qwa University new campus | R73 000 000 |
| University of the North cafeteria, lecture halls, etc | R60 000 000 |
| TUT New Auditorium | R55 000 000 |
| Mokopane College of Education | R48 000 000 |
| Mmankala Commercial & Technical High School | R36 000 000 |
| Donor funded classrooms to various schools | R10 000 000 |
| TUT New Library | R10 000 000 |
| TUT New entrance gate & security measures | R8 500 000 |
| Early Childhood Development Centre | R6 000 000 |
| Eduplex New Administration Block & Hall | R5 000 000 |
| Derby Library North West | R9 000 000 |
| Stella Library North West | R9 000 000 |
| Project: | Value: |
|---|---|
| Dugong Beach Lodge (Mozambique) | R25 000 000 |
| Xinghana Lodge – Mosambique | R19 600 000 |
| Additions to Ermelo Hotel | R7 500 000 |
| Additions to Pine Lake Inn | R7 000 000 |
| Msasa Lodge (Mozambique) | R5 000 000 |
| Watching brief – Legend Golf & Safari Resort |
| Project: | Value: |
|---|---|
| NDPW, GPW – New Government Printing Facility | R52 000 000 |
| NDPW, GPW – Replacing roof coverings | R30 000 000 |
| NDPW, DOD – upgrading accommodation | R28 000 000 |
| CTMM – Church Square regeneration | R28 000 000 |
| CTMM – Olivenhoutbosch Sports Facility | R23 000 000 |
| CTMM – Greening programme | R22 000 000 |
| NDPW, DOD – upgrading accommodation | R16 000 000 |
| CTMM – Garankuwa Community Library | R15 000 000 |
| NDPW – Security upgrades to ministerial houses | R12 000 000 |
| NDPW – New civil services | R10 000 000 |
| Maputo Municipality – Bus and Taxi Terminal | R10 000 000 |
| SAPS – Dolomite repairs to various police stations | R9 000 000 |
| Additions to NG Kerk | R9 000 000 |
| NDPW, DOD – replacing roof coverings | R5 800 000 |
| Hazyview Taxi Rank | R5 000 000 |
| NDPW, DOJ – Upgrade security, Palace of Justice | R4 500 000 |
| Waterkloof Heights HOA – New Guard Houses | R4 000 000 |
| NDPW, HAWKS – Upgrade Promat Building | R3 500 000 |
| NDPW, SAPS – Silverton Logistics gun safes | R3 000 000 |
| NDPWE, DOC – ODI Prison parole board facilities | R3 000 000 |
| NDPW – Upgrade furniture store | R3 000 000 |
| NDPW, DOD – Upgrading military police baracks | R2 500 000 |
| NDPW – Stabilizing Old Jewish Synagoge | R2 000 000 |
| SAVF – Additions and alterations to existing | R1 500 000 |
Matla Quantity Surveyors is a Professional Quantity Surveying practice, registered with the council of South African Quantity Surveyors, based in Pretoria, Tshwane.

info@matlaqs.co.za

+27 12 362 1658

78 Alcade Road, Lynnwood Glen Pretoria, 0081